Patrapada, Bhubaneswar, Odisha, India
Block | Floor Number | Covered Area(Sq.ft) | Available Area(Sq.ft) | Rent Per Sq.ft |
---|---|---|---|---|
0 | Basement | 1670 Sq.ft | 1670 Sq.ft | 20/Sq.ft |
Block | Floor Number | Covered Area(Sq.ft) | Available Area(Sq.ft) | Rent Per Sq.ft |
---|---|---|---|---|
0 | G | 1670 Sq.ft | 1670 Sq.ft | 60/Sq.ft |
Block | Floor Number | Covered Area(Sq.ft) | Available Area(Sq.ft) | Rent Per Sq.ft |
---|---|---|---|---|
0 | 1st | 1670 Sq.ft | 1670 Sq.ft | 55/Sq.ft |
RCC waehouse available in Patrapada, Bhubaneswar ,
4500 Sqft. ,
25/Sq.ft
RCC of 1500 Sqft, Ground floor available in Khandagiri ,
1500 Sqft. ,
12/Sq.ft
RCC Warehouse ,
12000 Sqft. ,
21/Sq.ft
RCC Warehouse of 1100 Sqft available near Rajmahal Chowk, Bhubaneswar ,
1100 Sqft. ,
27/Sq.ft
RCC warehouses of 9000sqft available in Samantarapur ,
4500 Sqft. ,
25/Sq.ft